EPD-IES-0009925:002 (S-P-09925)
Supafil Timber Frame 033
The declared unit is 1m2 of concerned glass mineral wool Supafil Max Frame 033, Supafil Timber Frame 033 with a R-value of 3.03 m2K/W (for a thickness of 100 mm and a declared lambda of 0.033 W/mK).
| Registration number | EPD-IES-0009925:002 (S-P-09925) |
|---|---|
| Status | Valid |
| Version date | 2023-11-21 |
| Validity date | 2028-09-18 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |