EPD-IES-0009041:001 (S-P-09041)
CEM IV/A (P) 42,5 N - SR/IAS
The cement studied is CEM IV/A (P) 42,5 N - SR/IAS. The amount of cement produced in the reference period year 2021, is 91309,546 ton. The cement production is modelled through primary data collected at Sesto Campano plant of Colacem S.p.A.
| Registration number | EPD-IES-0009041:001 (S-P-09041) |
|---|---|
| Status | Valid |
| Version date | 1900-01-01 |
| Validity date | 2028-04-12 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-001 Being updated - Cement and building lime (EN 16908) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Global, Italy |