EPD-IES-0007340:003 (S-P-07340)
FKD, FKD C1, FKD C2
The declared unit is 1m2 of coated and uncoated Rock Mineral Wool FKD, FKD C1, FKD C2 with a R-value of 4.32 m2K/W (for a thickness of 160 mm and a declared lambda of 0.037 W/mK).
| Registration number | EPD-IES-0007340:003 (S-P-07340) |
|---|---|
| Status | Valid |
| Version date | 2024-06-10 |
| Validity date | 2027-11-02 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |