EPD-IES-0006973:002 (S-P-06973)
Cemento d'Altoforno CEM III/B 42,5 N - LH/SR
The cement studied is CEM III/B 42,5 N - LH/SR. The amount of cement produced in the reference period year 2021, is 1323 ton. The cement production is modelled through primary data collected at Ragusa Cementi S.p.A.
| Registration number | EPD-IES-0006973:002 (S-P-06973) |
|---|---|
| Status | Valid |
| Version date | 2022-10-14 |
| Validity date | 2027-10-06 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-001 Being updated - Cement and building lime (EN 16908) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Global |
| LCA Practitioners | f.santinelli@financo.it, COLACEM S.p.A. |