EPD-IES-0014617:002
TI-KD 432
The declared unit is 1m2 of faced glass mineral wool TI-KD 432 with a R-value of 5.00 m2K/W (for a thickness of 160 mm and a declared lambda of 0.032 W/mK).
| Registration number | EPD-IES-0014617:002 |
|---|---|
| Status | Valid |
| Version date | 2024-12-02 |
| Validity date | 2029-06-19 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |