EPD-IES-0014302:004
Knauf Insulation unfaced batts with a density of 11kg/m3 to 11.42kg/m3 and a thermal conductivity of 0.042W/mK @23°C (AU-Australia) | 0.040W/mK @15°C (NZ-New Zealand)
The declared unit is 1m2 of unfaced glass mineral wool Knauf Insulation unfaced batts with a density of 11kg/m3 to 11.42kg/m3 and a thermal conductivity of 0.042W/mK @23°C (AU) with a R-value of 5.00 m2K/W | 0.040W/mK @15°C (NZ) with a R-value of 5.25 m2K/W (for a thickness of 210 mm).
| Registration number | EPD-IES-0014302:004 |
|---|---|
| Status | Valid |
| Version date | 2024-09-11 |
| Validity date | 2029-06-18 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Asia, Oceania, South Asia, South East Asia, East Asia, New Zealand, Australia |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |