EPD-IES-0012879:002 (S-P-12879)
NatuRoll Plus - Eskisehir Plant
The declared unit is 1m2 of unfaced glass mineral wool NatuRoll Plus - Eskisehir Plant with a R-value of 2.50 m2K/W (for a thickness of 100 mm and a declared lambda of 0.04W/mK).
| Registration number | EPD-IES-0012879:002 (S-P-12879) |
|---|---|
| Status | Valid |
| Version date | 2024-05-24 |
| Validity date | 2029-03-11 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |