EPD-IES-0012703:003 (S-P-12703)
TI 140 U, Classic D-040, FHR 040
The declared unit is 1m2 of unfaced glass mineral wool TI 140 U, Classic D-040, FHR 040 with a R-value of 2.50 m2K/W (for a thickness of 100 mm and a declared lambda of 0.04W/mK).
| Registration number | EPD-IES-0012703:003 (S-P-12703) |
|---|---|
| Status | Valid |
| Version date | 2024-05-16 |
| Validity date | 2029-02-28 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |