EPD-IES-0009740:001 (S-P-09740)
CEM II/A-LL 42,5 R
The cement studied is CEM II/A-LL 42,5 R . The amount of cement produced in the reference period year 2022, is 299.809,06 ton. The cement production is modelled through primary data collected at Gubbio (PG) plant of Colacem S.p.A.
| Registration number | EPD-IES-0009740:001 (S-P-09740) |
|---|---|
| Status | Valid |
| Version date | 1900-01-01 |
| Validity date | 2028-07-03 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-001 Being updated - Cement and building lime (EN 16908) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Global, Italy |
| LCA Practitioners | f.santinelli@financo.it, COLACEM S.p.A. |