EPD-IES-0009198:001 (S-P-09198)
TP, HW-M, Randstreifen
The declared unit is 1m2 of unfaced and uncoated Rock Mineral Wool TP, HW-M, Randstreifen with a R-value of 0.59 m2K/W (for a thickness of 20 mm and a declared lambda of 0.034 W/mK).
| Registration number | EPD-IES-0009198:001 (S-P-09198) |
|---|---|
| Status | Valid |
| Version date | 2023-07-18 |
| Validity date | 2028-07-18 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |