EPD-IES-0008811:001 (S-P-08811)
DDP-MAX
The declared unit is 1m2 of faced Rock Mineral Wool DDP-MAX with a R-value of 1.38 m2K/W (for a thickness of 54 mm and a declared lambda of 0.039 W/mK) combined with a cement board layer (for a thickness of 6 mm and 8.5 kg/m2 density).
| Registration number | EPD-IES-0008811:001 (S-P-08811) |
|---|---|
| Status | Valid |
| Version date | 1900-01-01 |
| Validity date | 2028-06-09 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |