EPD-IES-0015885:005
Knauf Insulation unfaced batts with a density of 20kg/m3 to 20.5kg/m3 and a thermal conductivity of 0.036W/mK @23°C (AU) | 0.035W/mK @20°C (MY & SG) | 0.035W/mK @15°C (NZ)
The declared unit is 1m2 of unfaced glass mineral wool Knauf Insulation unfaced batts with a density of 20kg/m3 to 20.5kg/m3 and a thermal conductivity of 0.036W/mK with an R-value of 1.25 m2K/W at 23°C (AU)| 0.035W/mK with an R-value of 1.25 m2K/W at 20°C (MY & SG) | 0.035W/mK with an R-value of 1.25 m2K/W at 15°C (NZ) (for a thickness of 45mm).
| Registration number | EPD-IES-0015885:005 |
|---|---|
| Status | Valid |
| Version date | 2024-10-28 |
| Validity date | 2029-08-13 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Asia, Oceania, South Asia, East Asia, South East Asia, Australia, New Zealand |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |